Latest updates on COVID-19 in Yokohama
Last update
Positive cases
Chart of Positive cases
Date | Asymptomatic to moderate symptoms | Severe symptoms | Deaths | Discharged | Investigating |
---|---|---|---|---|---|
12/31 | 2,367 | 16 | 138 | 7,178 | 194 |
12/30 | 2,115 | 16 | 137 | 7,178 | 167 |
12/29 | 1,983 | 18 | 133 | 7,178 | 139 |
12/28 | 1,804 | 19 | 129 | 7,178 | 131 |
12/27 | 2,004 | 19 | 129 | 6,816 | 178 |
12/26 | 1,822 | 19 | 129 | 6,816 | 164 |
12/25 | 1,610 | 19 | 128 | 6,816 | 139 |
12/24 | 1,424 | 20 | 124 | 6,815 | 125 |
12/23 | 1,294 | 20 | 123 | 6,706 | 117 |
12/22 | 1,284 | 20 | 119 | 6,592 | 121 |
12/21 | 1,226 | 20 | 118 | 6,484 | 120 |
12/20 | 1,507 | 20 | 115 | 6,160 | 123 |
12/19 | 1,387 | 20 | 115 | 6,160 | 106 |
12/18 | 1,270 | 21 | 113 | 6,160 | 46 |
12/17 | 1,216 | 21 | 111 | 6,063 | 41 |
12/16 | 1,238 | 22 | 111 | 5,895 | 40 |
12/15 | 1,273 | 25 | 110 | 5,751 | 41 |
12/14 | 1,263 | 25 | 110 | 5,657 | 41 |
12/13 | 1,399 | 25 | 110 | 5,478 | 42 |
12/12 | 1,271 | 24 | 110 | 5,478 | 35 |
12/11 | 1,147 | 26 | 108 | 5,478 | 30 |
12/10 | 1,068 | 24 | 108 | 5,405 | 29 |
12/09 | 1,001 | 24 | 108 | 5,359 | 30 |
12/08 | 952 | 22 | 107 | 5,291 | 33 |
12/07 | 945 | 21 | 107 | 5,207 | 34 |
12/06 | 1,133 | 21 | 106 | 4,974 | 44 |
12/05 | 1,064 | 21 | 106 | 4,974 | 41 |
12/04 | 973 | 21 | 104 | 4,974 | 38 |
12/03 | 1,000 | 21 | 100 | 4,866 | 35 |
12/02 | 989 | 21 | 96 | 4,785 | 38 |
12/01 | 979 | 23 | 95 | 4,691 | 38 |
11/30 | 1,027 | 23 | 94 | 4,575 | 40 |
11/29 | 1,147 | 24 | 93 | 4,432 | 41 |
11/28 | 1,080 | 25 | 92 | 4,432 | 27 |
11/27 | 970 | 25 | 92 | 4,432 | 19 |
11/26 | 930 | 25 | 92 | 4,357 | 23 |
11/25 | 936 | 28 | 91 | 4,236 | 10 |
11/24 | 1,013 | 20 | 90 | 4,108 | 8 |
11/23 | 1,046 | 21 | 89 | 4,059 | 7 |
11/22 | 1,011 | 21 | 89 | 4,059 | 7 |
11/21 | 915 | 21 | 89 | 4,059 | 7 |
11/20 | 817 | 21 | 89 | 4,059 | 4 |
11/19 | 805 | 20 | 89 | 3,969 | 3 |
11/19 | 759 | 20 | 89 | 4,015 | 3 |
11/18 | 751 | 16 | 89 | 3,919 | 3 |
11/18 | 751 | 16 | 89 | 3,919 | 3 |
11/17 | 675 | 15 | 89 | 3,890 | 2 |
11/16 | 666 | 12 | 89 | 3,846 | 3 |
11/15 | 743 | 12 | 89 | 3,747 | 3 |
11/14 | 677 | 11 | 89 | 3,747 | 3 |
11/13 | 602 | 11 | 89 | 3,747 | 3 |
11/12 | 556 | 11 | 89 | 3,710 | 4 |
11/11 | 493 | 10 | 89 | 3,691 | 2 |
11/10 | 461 | 7 | 88 | 3,667 | 2 |
11/09 | 446 | 7 | 88 | 3,637 | 2 |
11/08 | 527 | 7 | 88 | 3,545 | 2 |
11/07 | 483 | 7 | 88 | 3,545 | 2 |
11/06 | 409 | 7 | 88 | 3,545 | 2 |
11/05 | 384 | 7 | 88 | 3,521 | 2 |
11/04 | 376 | 7 | 88 | 3,457 | 2 |
11/03 | 385 | 7 | 88 | 3,423 | 3 |
11/02 | 351 | 7 | 88 | 3,423 | 3 |
11/01 | 398 | 7 | 88 | 3,373 | 5 |
10/31 | 355 | 7 | 88 | 3,373 | 1 |
10/30 | 328 | 7 | 87 | 3,372 | 1 |
10/29 | 312 | 7 | 87 | 3,353 | 2 |
10/28 | 293 | 8 | 84 | 3,339 | 1 |
10/27 | 282 | 11 | 84 | 3,326 | 1 |
10/26 | 299 | 10 | 83 | 3,288 | 1 |
10/25 | 346 | 10 | 83 | 3,240 | 1 |
10/24 | 322 | 10 | 82 | 3,240 | 1 |
10/23 | 293 | 10 | 81 | 3,241 | 1 |
10/22 | 322 | 10 | 78 | 3,183 | 1 |
10/21 | 356 | 10 | 76 | 3,127 | 1 |
10/20 | 413 | 7 | 75 | 3,050 | 1 |
10/19 | 421 | 6 | 75 | 3,025 | 1 |
10/18 | 455 | 6 | 75 | 2,982 | 1 |
10/17 | 432 | 6 | 75 | 2,982 | 1 |
10/16 | 411 | 6 | 75 | 2,982 | 1 |
10/15 | 393 | 6 | 74 | 2,963 | 1 |
10/14 | 376 | 6 | 74 | 2,949 | 1 |
10/13 | 380 | 7 | 73 | 2,912 | 1 |
10/12 | 417 | 7 | 73 | 2,861 | 1 |
10/11 | 444 | 7 | 72 | 2,826 | 1 |
10/10 | 424 | 7 | 72 | 2,826 | 1 |
10/09 | 382 | 7 | 72 | 2,826 | 1 |
10/08 | 369 | 7 | 71 | 2,808 | 1 |
10/07 | 348 | 9 | 70 | 2,793 | 1 |
10/06 | 352 | 9 | 69 | 2,773 | 1 |
10/05 | 374 | 8 | 69 | 2,717 | 2 |
10/04 | 422 | 10 | 68 | 2,663 | 2 |
10/03 | 402 | 10 | 68 | 2,663 | 2 |
10/02 | 374 | 10 | 68 | 2,663 | 2 |
10/01 | 375 | 11 | 65 | 2,715 | 5 |
09/30 | 349 | 12 | 63 | 2,703 | 5 |
09/29 | 352 | 11 | 63 | 2,666 | 5 |
09/28 | 422 | 14 | 62 | 2,568 | 5 |
09/27 | 474 | 14 | 61 | 2,510 | 5 |
09/26 | 440 | 14 | 61 | 2,510 | 5 |
09/25 | 391 | 14 | 61 | 2,509 | 5 |
09/24 | 386 | 17 | 61 | 2,480 | 6 |
09/23 | 411 | 17 | 61 | 2,426 | 6 |
09/22 | 529 | 4 | 61 | 2,317 | 6 |
09/21 | 509 | 4 | 60 | 2,317 | 6 |
09/20 | 494 | 4 | 60 | 2,317 | 6 |
09/19 | 456 | 4 | 60 | 2,317 | 6 |
09/18 | 419 | 3 | 61 | 2,317 | 6 |
09/17 | 463 | 3 | 61 | 2,234 | 6 |
09/16 | 521 | 3 | 59 | 2,139 | 6 |
09/15 | 511 | 3 | 59 | 2,116 | 6 |
09/14 | 527 | 3 | 59 | 2,079 | 6 |
09/13 | 620 | 3 | 57 | 1,976 | 9 |
09/12 | 592 | 3 | 57 | 1,976 | 9 |
09/11 | 552 | 3 | 56 | 1,976 | 9 |
09/10 | 542 | 4 | 56 | 1,932 | 10 |
09/09 | 512 | 4 | 56 | 1,893 | 13 |
09/08 | 471 | 4 | 56 | 1,865 | 14 |
09/07 | 479 | 4 | 56 | 1,825 | 16 |
09/06 | 523 | 4 | 56 | 1,765 | 11 |
09/05 | 476 | 4 | 56 | 1,765 | 6 |
09/04 | 435 | 4 | 56 | 1,765 | 6 |
09/03 | 373 | 3 | 56 | 1,744 | 4 |
09/02 | 372 | 3 | 56 | 1,704 | 4 |
09/01 | 381 | 3 | 56 | 1,655 | 4 |
08/31 | 399 | 3 | 56 | 1,613 | 4 |
08/30 | 426 | 3 | 56 | 1,566 | 3 |
08/29 | 395 | 3 | 55 | 1,566 | 2 |
08/28 | 342 | 4 | 53 | 1,566 | 2 |
08/27 | 341 | 4 | 53 | 1,541 | 2 |
08/26 | 337 | 4 | 53 | 1,511 | 2 |
08/25 | 339 | 4 | 53 | 1,478 | 3 |
08/24 | 344 | 4 | 53 | 1,446 | 3 |
08/23 | 453 | 4 | 50 | 1,325 | 3 |
08/22 | 424 | 4 | 50 | 1,325 | 3 |
08/21 | 371 | 4 | 50 | 1,325 | 3 |
08/20 | 377 | 4 | 50 | 1,283 | 3 |
08/19 | 378 | 4 | 49 | 1,245 | 3 |
08/18 | 378 | 4 | 49 | 1,219 | 3 |
08/17 | 365 | 5 | 49 | 1,201 | 3 |
08/16 | 418 | 7 | 48 | 1,130 | 3 |
08/15 | 370 | 7 | 48 | 1,130 | 3 |
08/14 | 313 | 7 | 48 | 1,130 | 3 |
08/13 | 287 | 5 | 48 | 1,103 | 3 |
08/12 | 266 | 4 | 48 | 1,078 | 2 |
08/11 | 281 | 4 | 48 | 1,041 | 2 |
08/10 | 355 | 4 | 48 | 955 | 2 |
08/09 | 343 | 4 | 48 | 955 | 2 |
08/08 | 310 | 4 | 48 | 955 | 2 |
08/07 | 256 | 4 | 48 | 955 | 2 |
08/06 | 239 | 3 | 47 | 923 | 2 |
08/05 | 220 | 3 | 47 | 901 | 0 |
08/04 | 208 | 3 | 46 | 884 | 0 |
08/03 | 203 | 3 | 46 | 843 | 0 |
08/02 | 221 | 3 | 46 | 811 | 1 |
08/01 | 199 | 3 | 46 | 811 | 1 |
07/31 | 166 | 3 | 46 | 811 | 1 |
07/30 | 167 | 3 | 46 | 787 | 1 |
07/29 | 146 | 3 | 46 | 768 | 1 |
07/28 | 112 | 4 | 46 | 760 | 1 |
07/27 | 116 | 3 | 46 | 744 | 1 |
07/26 | 162 | 3 | 46 | 695 | 1 |
07/25 | 147 | 3 | 46 | 695 | 0 |
07/24 | 136 | 3 | 46 | 695 | 0 |
07/23 | 149 | 3 | 46 | 679 | 0 |
07/22 | 124 | 3 | 46 | 679 | 0 |
07/21 | 102 | 3 | 46 | 668 | 0 |
07/20 | 107 | 3 | 46 | 652 | 0 |
07/19 | 124 | 3 | 46 | 632 | 1 |
07/18 | 106 | 3 | 46 | 632 | 0 |
07/17 | 90 | 3 | 46 | 632 | 0 |
07/16 | 84 | 4 | 46 | 619 | 0 |
07/15 | 78 | 4 | 46 | 607 | 0 |
07/14 | 73 | 4 | 46 | 600 | 0 |
07/13 | 73 | 4 | 46 | 591 | 0 |
07/12 | 97 | 4 | 46 | 562 | 0 |
07/11 | 84 | 4 | 46 | 562 | 0 |
07/10 | 72 | 4 | 46 | 562 | 0 |
07/09 | 73 | 4 | 46 | 549 | 0 |
07/08 | 69 | 4 | 46 | 545 | 0 |
07/07 | 68 | 5 | 45 | 538 | 0 |
07/06 | 71 | 6 | 45 | 530 | 0 |
07/05 | 84 | 6 | 45 | 514 | 0 |
07/04 | 75 | 6 | 45 | 514 | 0 |
07/03 | 64 | 7 | 45 | 512 | 0 |
07/02 | 60 | 7 | 45 | 508 | 0 |
07/01 | 58 | 7 | 45 | 505 | 0 |
06/30 | 60 | 7 | 45 | 503 | 0 |
06/29 | 33 | 7 | 45 | 502 | 0 |
06/28 | 33 | 7 | 45 | 500 | 0 |
06/27 | 25 | 7 | 45 | 500 | 0 |
06/26 | 23 | 7 | 45 | 500 | 0 |
06/25 | 20 | 7 | 45 | 499 | 0 |
06/24 | 22 | 7 | 44 | 496 | 0 |
06/23 | 21 | 7 | 44 | 496 | 0 |
06/22 | 22 | 7 | 44 | 495 | 0 |
06/21 | 25 | 7 | 44 | 492 | 0 |
06/20 | 25 | 7 | 44 | 492 | 0 |
06/19 | 24 | 6 | 44 | 492 | 0 |
06/18 | 23 | 6 | 44 | 491 | 0 |
06/17 | 23 | 6 | 44 | 491 | 0 |
06/16 | 30 | 7 | 44 | 481 | 0 |
06/15 | 32 | 7 | 44 | 479 | 0 |
06/14 | 37 | 7 | 43 | 475 | 0 |
06/13 | 37 | 7 | 43 | 475 | 0 |
06/12 | 38 | 7 | 43 | 472 | 0 |
06/11 | 45 | 7 | 42 | 464 | 0 |
06/10 | 67 | 7 | 42 | 441 | 0 |
06/09 | 68 | 7 | 42 | 440 | 0 |
06/08 | 68 | 7 | 42 | 440 | 0 |
06/07 | 69 | 7 | 41 | 440 | 0 |
06/06 | 68 | 7 | 41 | 440 | 0 |
06/05 | 68 | 7 | 41 | 440 | 0 |
06/04 | 75 | 7 | 41 | 430 | 0 |
06/03 | 81 | 7 | 41 | 421 | 0 |
06/02 | 91 | 9 | 40 | 408 | 0 |
06/01 | 92 | 9 | 40 | 404 | 0 |
05/31 | 111 | 9 | 40 | 385 | 0 |
05/30 | 111 | 9 | 40 | 384 | 0 |
05/29 | 108 | 9 | 40 | 384 | 0 |
05/28 | 115 | 9 | 39 | 374 | 0 |
05/27 | 120 | 11 | 38 | 367 | 0 |
05/26 | 127 | 11 | 38 | 357 | 0 |
05/25 | 149 | 12 | 37 | 334 | 0 |
05/24 | 191 | 12 | 37 | 292 | 0 |
05/23 | 191 | 12 | 37 | 290 | 0 |
05/22 | 189 | 12 | 35 | 290 | 0 |
05/21 | 189 | 13 | 34 | 286 | 0 |
05/20 | 191 | 14 | 32 | 280 | 0 |
05/19 | 190 | 16 | 32 | 272 | 0 |
05/18 | 202 | 16 | 32 | 256 | 0 |
05/17 | 228 | 17 | 32 | 228 | 0 |
05/16 | 223 | 17 | 32 | 228 | 0 |
05/15 | 215 | 17 | 32 | 228 | 0 |
05/14 | 255 | 17 | 32 | 180 | 0 |
05/13 | 237 | 16 | 32 | 180 | 0 |
05/12 | 245 | 17 | 29 | 166 | 0 |
05/11 | 254 | 17 | 28 | 153 | 0 |
05/10 | 284 | 20 | 27 | 115 | 0 |
05/09 | 281 | 21 | 26 | 107 | 0 |
05/08 | 273 | 21 | 26 | 107 | 0 |
05/07 | 284 | 22 | 24 | 94 | 1 |
05/06 | 291 | 22 | 24 | 80 | 1 |
05/05 | 286 | 22 | 23 | 80 | 1 |
05/04 | 281 | 23 | 22 | 80 | 1 |
05/03 | 276 | 23 | 20 | 80 | 2 |
05/02 | 284 | 22 | 20 | 61 | 2 |
05/01 | 271 | 21 | 19 | 60 | 2 |
04/30 | 269 | 21 | 16 | 58 | 2 |
04/29 | 261 | 18 | 14 | 58 | 2 |
04/28 | 247 | 16 | 12 | 57 | 2 |
04/27 | 254 | 15 | 11 | 44 | 2 |
01/19 | 3,649 | 26 | 169 | 10,712 | 387 |
01/18 | 3,570 | 26 | 166 | 10,527 | 410 |
01/17 | 3,496 | 27 | 166 | 10,137 | 412 |
01/16 | 3,275 | 27 | 165 | 10,137 | 366 |
01/15 | 2,998 | 26 | 164 | 10,137 | 307 |
01/14 | 2,809 | 26 | 160 | 10,064 | 269 |
01/13 | 2,524 | 27 | 159 | 9,908 | 229 |
01/12 | 2,837 | 29 | 156 | 9,305 | 307 |
01/11 | 2,697 | 29 | 156 | 9,025 | 271 |
01/10 | 2,473 | 29 | 156 | 9,025 | 236 |
01/09 | 2,229 | 29 | 155 | 9,025 | 211 |
01/08 | 1,806 | 29 | 154 | 9,025 | 174 |
01/07 | 1,686 | 29 | 152 | 8,927 | 160 |
01/06 | 1,620 | 29 | 150 | 8,845 | 168 |
01/05 | 1,726 | 10 | 149 | 8,584 | 183 |
01/04 | 1,680 | 17 | 145 | 8,389 | 173 |
01/03 | 2,735 | 16 | 142 | 7,178 | 265 |
01/02 | 2,610 | 16 | 141 | 7,178 | 247 |
01/01 | 2,515 | 16 | 140 | 7,178 | 229 |
Positive cases per day
Chart of Positive cases per day
Date | Asymptomatic to moderate symptoms | Severe symptoms | Deaths | Discharged | Investigating |
---|---|---|---|---|---|
12/31 | 21 | 0 | 0 | 248 | 1 |
12/30 | 16 | 1 | 1 | 121 | 20 |
12/29 | 7 | 1 | 2 | 173 | 2 |
12/28 | 7 | 1 | 1 | 118 | 0 |
12/27 | 16 | 0 | 0 | 166 | 4 |
12/26 | 15 | 2 | 0 | 212 | 3 |
12/25 | 12 | 1 | 3 | 193 | 2 |
12/24 | 14 | 1 | 0 | 221 | 1 |
12/23 | 6 | 1 | 1 | 121 | 0 |
12/22 | 14 | 0 | 2 | 141 | 2 |
12/21 | 6 | 0 | 1 | 63 | 0 |
12/20 | 7 | 1 | 2 | 121 | 1 |
12/19 | 13 | 0 | 1 | 157 | 4 |
12/18 | 15 | 0 | 2 | 123 | 1 |
12/17 | 10 | 0 | 1 | 132 | 2 |
12/16 | 10 | 0 | 2 | 97 | 0 |
12/15 | 7 | 0 | 3 | 89 | 0 |
12/14 | 3 | 0 | 1 | 53 | 1 |
12/13 | 8 | 0 | 3 | 116 | 1 |
12/12 | 10 | 0 | 1 | 108 | 5 |
12/11 | 13 | 2 | 2 | 139 | 0 |
12/10 | 9 | 1 | 0 | 103 | 0 |
12/09 | 11 | 0 | 0 | 105 | 0 |
12/08 | 10 | 0 | 2 | 74 | 1 |
12/07 | 2 | 0 | 1 | 33 | 0 |
12/06 | 2 | 1 | 0 | 67 | 0 |
12/05 | 7 | 0 | 0 | 86 | 1 |
12/04 | 8 | 0 | 2 | 74 | 1 |
12/03 | 7 | 0 | 0 | 87 | 0 |
12/02 | 8 | 0 | 0 | 96 | 0 |
12/01 | 3 | 0 | 1 | 64 | 0 |
11/30 | 0 | 0 | 2 | 24 | 0 |
11/29 | 1 | 0 | 3 | 72 | 2 |
11/28 | 3 | 0 | 3 | 110 | 1 |
11/27 | 9 | 0 | 0 | 107 | 1 |
11/26 | 9 | 0 | 3 | 107 | 2 |
11/25 | 8 | 0 | 2 | 52 | 1 |
11/24 | 1 | 0 | 0 | 17 | 0 |
11/23 | 2 | 0 | 0 | 32 | 0 |
11/22 | 4 | 0 | 0 | 89 | 0 |
11/21 | 1 | 0 | 0 | 98 | 0 |
11/20 | 6 | 0 | 1 | 101 | 0 |
11/19 | 3 | 0 | 0 | 100 | 0 |
11/18 | 3 | 0 | 2 | 104 | 0 |
11/17 | 4 | 0 | 1 | 43 | 0 |
11/16 | 1 | 0 | 1 | 20 | 0 |
11/15 | 0 | 0 | 1 | 64 | 0 |
11/14 | 3 | 0 | 0 | 70 | 0 |
11/13 | 2 | 0 | 0 | 78 | 0 |
11/12 | 6 | 0 | 0 | 76 | 0 |
11/11 | 3 | 0 | 0 | 60 | 0 |
11/10 | 2 | 0 | 0 | 42 | 0 |
11/09 | 1 | 0 | 1 | 13 | 0 |
11/08 | 1 | 0 | 2 | 35 | 0 |
11/07 | 8 | 0 | 2 | 63 | 0 |
11/06 | 1 | 0 | 2 | 49 | 0 |
11/05 | 3 | 0 | 3 | 61 | 0 |
11/04 | 0 | 0 | 0 | 25 | 0 |
11/03 | 1 | 0 | 0 | 32 | 0 |
11/02 | 0 | 0 | 0 | 7 | 0 |
11/01 | 1 | 0 | 0 | 41 | 0 |
10/31 | 0 | 0 | 0 | 28 | 0 |
10/30 | 0 | 0 | 0 | 35 | 0 |
10/29 | 1 | 0 | 0 | 33 | 0 |
10/28 | 0 | 0 | 1 | 19 | 0 |
10/27 | 1 | 0 | 0 | 30 | 0 |
10/26 | 0 | 0 | 0 | 2 | 0 |
10/25 | 0 | 0 | 0 | 24 | 0 |
10/24 | 0 | 0 | 0 | 27 | 0 |
10/23 | 0 | 0 | 0 | 32 | 0 |
10/22 | 0 | 0 | 0 | 22 | 0 |
10/21 | 1 | 0 | 0 | 23 | 0 |
10/20 | 0 | 0 | 0 | 18 | 0 |
10/19 | 0 | 0 | 0 | 9 | 0 |
10/18 | 0 | 0 | 1 | 22 | 0 |
10/17 | 0 | 0 | 0 | 20 | 0 |
10/16 | 0 | 0 | 0 | 36 | 0 |
10/15 | 0 | 0 | 0 | 30 | 0 |
10/14 | 0 | 0 | 0 | 35 | 0 |
10/13 | 0 | 0 | 0 | 14 | 0 |
10/12 | 0 | 0 | 0 | 9 | 0 |
10/11 | 0 | 0 | 0 | 20 | 0 |
10/10 | 0 | 0 | 1 | 41 | 0 |
10/09 | 0 | 0 | 2 | 29 | 0 |
10/08 | 1 | 0 | 1 | 32 | 0 |
10/07 | 0 | 0 | 0 | 17 | 0 |
10/06 | 0 | 0 | 1 | 32 | 0 |
10/05 | 0 | 0 | 0 | 5 | 0 |
10/04 | 0 | 0 | 0 | 19 | 0 |
10/03 | 0 | 0 | 0 | 26 | 0 |
10/02 | 0 | 0 | 0 | 41 | 0 |
10/01 | 0 | 0 | 0 | 39 | 0 |
09/30 | 0 | 0 | 0 | 34 | 0 |
09/29 | 0 | 0 | 0 | 26 | 0 |
09/28 | 0 | 0 | 0 | 8 | 0 |
09/27 | 0 | 0 | 0 | 34 | 0 |
09/26 | 0 | 0 | 1 | 48 | 0 |
09/25 | 0 | 0 | 0 | 28 | 0 |
09/24 | 0 | 0 | 2 | 28 | 0 |
09/23 | 0 | 0 | 0 | 3 | 0 |
09/22 | 0 | 0 | 1 | 20 | 0 |
09/21 | 0 | 0 | 2 | 13 | 0 |
09/20 | 0 | 0 | 3 | 35 | 0 |
09/19 | 0 | 0 | 1 | 36 | 0 |
09/18 | 0 | 0 | 1 | 38 | 0 |
09/17 | 0 | 0 | 1 | 37 | 0 |
09/16 | 0 | 0 | 3 | 31 | 0 |
09/15 | 0 | 0 | 1 | 18 | 0 |
09/14 | 0 | 0 | 0 | 8 | 0 |
09/13 | 0 | 0 | 0 | 28 | 0 |
09/12 | 0 | 0 | 1 | 38 | 0 |
09/11 | 0 | 0 | 2 | 48 | 0 |
09/10 | 0 | 0 | 0 | 66 | 0 |
09/09 | 0 | 0 | 0 | 67 | 0 |
09/08 | 0 | 0 | 0 | 29 | 0 |
09/07 | 0 | 0 | 0 | 19 | 0 |
09/06 | 0 | 0 | 1 | 49 | 0 |
09/05 | 0 | 0 | 1 | 39 | 0 |
09/04 | 0 | 0 | 2 | 78 | 0 |
09/03 | 0 | 0 | 2 | 38 | 0 |
09/02 | 0 | 0 | 0 | 38 | 0 |
09/01 | 0 | 0 | 0 | 21 | 0 |
08/31 | 0 | 0 | 0 | 21 | 0 |
08/30 | 0 | 0 | 0 | 33 | 0 |
08/29 | 0 | 0 | 1 | 52 | 0 |
08/28 | 0 | 0 | 0 | 26 | 0 |
08/27 | 0 | 0 | 0 | 33 | 0 |
08/26 | 0 | 0 | 0 | 29 | 0 |
08/25 | 0 | 0 | 0 | 24 | 0 |
08/24 | 0 | 0 | 0 | 15 | 0 |
08/23 | 0 | 0 | 0 | 28 | 0 |
08/22 | 0 | 0 | 0 | 53 | 0 |
08/21 | 0 | 0 | 0 | 35 | 0 |
08/20 | 0 | 0 | 0 | 37 | 0 |
08/19 | 0 | 0 | 0 | 25 | 0 |
08/18 | 0 | 0 | 1 | 28 | 0 |
08/17 | 0 | 0 | 1 | 16 | 0 |
08/16 | 0 | 0 | 0 | 47 | 0 |
08/15 | 0 | 0 | 0 | 56 | 0 |
08/14 | 0 | 0 | 2 | 48 | 0 |
08/13 | 0 | 0 | 1 | 44 | 0 |
08/12 | 0 | 0 | 0 | 22 | 0 |
08/11 | 0 | 0 | 0 | 12 | 0 |
08/10 | 0 | 0 | 0 | 11 | 0 |
08/09 | 0 | 0 | 0 | 33 | 0 |
08/08 | 0 | 0 | 0 | 53 | 0 |
08/07 | 0 | 0 | 2 | 49 | 0 |
08/06 | 0 | 0 | 0 | 40 | 0 |
08/05 | 0 | 0 | 1 | 28 | 0 |
08/04 | 0 | 0 | 0 | 45 | 0 |
08/03 | 0 | 0 | 0 | 13 | 0 |
08/02 | 0 | 0 | 0 | 22 | 0 |
08/01 | 0 | 0 | 0 | 33 | 0 |
07/31 | 0 | 0 | 0 | 23 | 0 |
07/30 | 0 | 0 | 0 | 39 | 0 |
07/29 | 0 | 0 | 0 | 41 | 0 |
07/28 | 0 | 0 | 0 | 13 | 0 |
07/27 | 0 | 0 | 0 | 2 | 0 |
07/26 | 0 | 0 | 0 | 16 | 0 |
07/25 | 0 | 0 | 0 | 11 | 0 |
07/24 | 0 | 0 | 0 | 3 | 0 |
07/23 | 0 | 0 | 1 | 24 | 0 |
07/22 | 0 | 0 | 0 | 32 | 0 |
07/21 | 0 | 0 | 0 | 11 | 0 |
07/20 | 0 | 0 | 0 | 2 | 0 |
07/19 | 0 | 0 | 0 | 19 | 0 |
07/18 | 0 | 0 | 0 | 16 | 0 |
07/17 | 0 | 0 | 0 | 14 | 0 |
07/16 | 0 | 0 | 0 | 21 | 0 |
07/15 | 0 | 0 | 0 | 12 | 0 |
07/14 | 0 | 0 | 1 | 9 | 0 |
07/13 | 0 | 0 | 0 | 5 | 0 |
07/12 | 0 | 0 | 0 | 13 | 0 |
07/11 | 0 | 0 | 0 | 10 | 0 |
07/10 | 0 | 0 | 0 | 12 | 0 |
07/09 | 0 | 0 | 0 | 8 | 0 |
07/08 | 0 | 0 | 0 | 8 | 0 |
07/07 | 0 | 0 | 0 | 4 | 0 |
07/06 | 0 | 0 | 0 | 3 | 0 |
07/05 | 0 | 0 | 0 | 9 | 0 |
07/04 | 0 | 0 | 0 | 12 | 0 |
07/03 | 0 | 0 | 0 | 8 | 0 |
07/02 | 0 | 0 | 0 | 5 | 0 |
06/30 | 0 | 0 | 0 | 25 | 0 |
06/29 | 0 | 0 | 0 | 2 | 0 |
06/28 | 0 | 0 | 0 | 8 | 0 |
06/27 | 0 | 0 | 0 | 1 | 0 |
06/26 | 0 | 0 | 0 | 3 | 0 |
06/25 | 0 | 0 | 0 | 2 | 0 |
06/24 | 0 | 0 | 0 | 1 | 0 |
06/20 | 0 | 0 | 0 | 2 | 0 |
06/19 | 0 | 0 | 0 | 2 | 0 |
06/17 | 0 | 0 | 0 | 2 | 0 |
06/13 | 0 | 0 | 0 | 2 | 0 |
06/12 | 0 | 0 | 0 | 1 | 0 |
06/11 | 0 | 0 | 0 | 0 | 0 |
06/07 | 0 | 0 | 0 | 1 | 0 |
06/05 | 0 | 0 | 0 | 1 | 0 |
06/04 | 0 | 0 | 0 | 3 | 0 |
06/03 | 0 | 0 | 0 | 2 | 0 |
06/02 | 0 | 0 | 0 | 3 | 0 |
05/31 | 0 | 0 | 0 | 1 | 0 |
05/30 | 0 | 0 | 0 | 3 | 0 |
05/29 | 0 | 0 | 0 | 4 | 0 |
05/28 | 0 | 0 | 0 | 1 | 0 |
05/27 | 0 | 0 | 0 | 3 | 0 |
05/26 | 0 | 0 | 0 | 1 | 0 |
05/24 | 0 | 0 | 2 | 0 | 0 |
05/23 | 0 | 0 | 0 | 4 | 0 |
05/22 | 0 | 0 | 0 | 4 | 0 |
05/21 | 0 | 0 | 0 | 5 | 0 |
05/20 | 0 | 0 | 1 | 6 | 0 |
05/19 | 0 | 0 | 0 | 4 | 0 |
05/18 | 0 | 0 | 0 | 1 | 0 |
05/17 | 0 | 0 | 0 | 5 | 0 |
05/16 | 0 | 0 | 0 | 6 | 0 |
05/15 | 0 | 0 | 3 | 5 | 0 |
05/14 | 0 | 0 | 1 | 17 | 0 |
05/13 | 0 | 0 | 2 | 5 | 0 |
05/12 | 0 | 0 | 0 | 4 | 0 |
05/11 | 0 | 0 | 1 | 4 | 0 |
05/10 | 0 | 0 | 2 | 6 | 0 |
05/09 | 0 | 0 | 1 | 7 | 0 |
05/08 | 0 | 0 | 0 | 2 | 0 |
05/07 | 0 | 0 | 0 | 7 | 0 |
05/06 | 0 | 0 | 0 | 6 | 0 |
05/05 | 0 | 0 | 0 | 4 | 0 |
05/04 | 0 | 0 | 0 | 4 | 0 |
05/03 | 0 | 0 | 1 | 9 | 0 |
05/02 | 0 | 0 | 1 | 14 | 0 |
05/01 | 0 | 0 | 0 | 5 | 0 |
04/30 | 0 | 0 | 2 | 9 | 0 |
04/29 | 0 | 0 | 5 | 14 | 0 |
04/28 | 0 | 0 | 1 | 6 | 0 |
04/26 | 0 | 0 | 1 | 8 | 0 |
04/25 | 0 | 0 | 1 | 12 | 0 |
